|
|
|
|
|
|
|
|
| ||||||
|
|
|
|
|
|
|
| FREE NEWSLETTER | |
|
Persons born in countries other than India, China, Mexico and the Philippines should look in the "Worldwide" current on the left side of the page to determine their "priority date". A priority date is established by the submission of a relative visa petition in the family categories, and by either the submission of an application for alien labor certification or by the submission of an employment-based visa petition in the employment categories.
The word "Current" indicates that no backlog presently exists in a particular category. Alternately, the word "Unavailable" indicates that it is not possible to apply for permanent residence in that category.
If you are unfamiliar with the Visa Bulletin,
click
for an explanation of the Family Categories
and
for an explanation of the Employment Categories.
The dates in the Visa Bulletin can be misleading. Some dates, particularly in the Employment Based Categories, are "current" now, but may backlog before you can say "I-485". Others, particularly in the Family Based Categories, look closer on the Bulletin than they are in reality. To see the rate of advance in a particular category, check the State Department's Visa Bulletin Archive. This allows you to see Visa Bulletins from February 1995 to the present.
See the complete State Department Visa Bulletin.
| Categories | Worldwide | China (PRC) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| 1st | 06-15-02 | 06-15-02 | 06-15-02 | 10-01-92 | 07-15-93 |
| 2A | 05-15-04 | 05-15-04 | 05-15-04 | 08-15-01 | 05-15-04 |
| 2B | 03-22-00 | 03-22-00 | 03-22-00 | 05-01-92 | 09-01-97 |
| 3rd | 08-01-00 | 08-01-00 | 08-01-00 | 10-01-92 | 05-22-91 |
| 4th | 02-08-98 | 08-22-97 | 11-01-97 | 03-08-95 | 05-01-86 |
| Categories | Worldwide | China (PRC) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| 1st | Current | Current | Current | Current | Current |
| 2nd | Current | 07-08-04 | 07-01-03 | Current | Current |
| 3rd | 05-01-05 | 06-01-02 | 10-15-01 | 11-15-02 | 05-01-05 |
| Unskilled | 03-15-03 | 03-15-03 | 03-15-03 | 03-15-03 | 03-15-03 |
| 4th | Current | Current | Current | Current | Current |
| Religious | Current | Current | Current | Current | Current |
| 5th | Current | Current | Current | Current | Current |
