H-1B Cap Update – Fiscal Year 2011
The USCIS started accepting new cap-subject H-1B petitions on April 1, 2010 for employment commencing on or after October 1, 2010.
The general H-1B cap is set annually at 65,000 with an advance degree cap of 20,000 for professionals who have a Master’s degree or higher from a U.S. university. Detailed information is available on USCIS’ H-1B Fiscal Year 2011 Cap Season web page.
The charts below tell the story in more detail. Compare this year’s progress toward reaching the H-1B Caps to last year’s numbers.
GENERAL H-1B CAP (65,000)
Date | H-1B General Cap-Subject Petitions Received |
---|---|
January 26th | 65,000 |
January 21st | 62,800 |
January 14th | 60,700 |
January 7th | 58,700 |
December 31st | 57,300 |
December 24th | 55,800 |
December 17th | 53,900 |
December 10th | 52,400 |
December 3rd | 51,200 |
November 26th | 50,400 |
November 19th | 48,977 |
November 12th | 47,800 |
November 5th | 46,800 |
October 29 | 45,600 |
October 22 | 43,300 |
October 15 | 42,800 |
October 8 | 41,900 |
October 1 | 40,600 |
September 24 | 38,600 |
September 17 | 38,300 |
September 10 | 37,400 |
September 3 | 36,600 |
August 27 | 34,900 |
August 20 | 33,900 |
August 13 | 29,700 |
August 6 | 28,500 |
July 30 | 27,300 |
July 23 | 26,000 |
July 16 | 25,300 |
July 9 | 24,800 |
July 2 | 24,200 |
June 25 | 23,500 |
June 18 | 22,900 |
June 11 | 22,200 |
May 28 | 20,800 |
May 21 | 19,600 |
May 14 | 19,000 |
May 6 | 18,000 |
April 27 | 16,500 |
April 22 | 16,025 |
April 15 | 13,600 |
April 8 | 13,500 |
MASTERS H-1B CAP (20,000)
Date | H-1B Master’s Cap-Subject Petitions Received |
---|---|
December 24th | 20,000 |
December 17th | 19,700 |
December 10th | 19,100 |
December 3rd | 18,700 |
November 26th | 18,400 |
November 19th | 17,836 |
November 12th | 17,400 |
November 5th | 17,200 |
October 29 | 16,700 |
October 22 | 16,200 |
October 15 | 15,700 |
October 8 | 15,400 |
October 1 | 14,900 |
September 24 | 14,400 |
September 17 | 14,000 |
September 10 | 13,700 |
September 3 | 13,400 |
August 27 | 13,000 |
August 20 | 12,600 |
August 13 | 12,300 |
August 6 | 11,900 |
July 30 | 11,600 |
July 23 | 11,300 |
July 16 | 11,000 |
July 9 | 10,600 |
July 2 | 10,400 |
June 25 | 10,000 |
June 18 | 9,700 |
June 11 | 9,400 |
May 28 | 8,700 |
May 21 | 8,200 |
May 14 | 8,100 |
May 6 | 7,600 |
April 27 | 6,900 |
April 22 | 6,739 |
April 15 | 5,800 |
April 8 | 5,600 |
Skype Consultations Available!